Trade & Tourism

Table 169 - Jewellery & Electronics exports from SEEPZ

Year Exports Total Growth Rate
in Percentage
  Electronics Gems &
Jewellery
   
 

(Rs. crores)

1990-91 263.9 129.8 393.6 34.14
1991-92 296.5 217.3 513.8 30.52
1992-93 383.3 438.4 821.7 59.92
1993-94 581.6 525.7 1107.4 34.76
1994-95 817.4 732.2 1549.5 39.93
1995-96 916.9 959.3 1875.3 21.02
1996-97 1030.4 1159.5 2189.9 16.77
1997-98 1061.6 1456.1 2517.7 14.96
1998-99 1157.1 2080.7 3237.8 28.16
 
  • Gems and jewellery exports from SEEPZ have increased at a faster rate than electronic exports between 1990-91 and 1998-99