Trade & Tourism

Table 164 - Aggregate Import Cargo Handled By JNPT & MPT

Year All Major
Ports
MPT JNPT MPT's
share%
JNPT's
share%
MPT+JNPT
(% of total)

('000 Tonnes)

1991-92 84,853 12,324 2061 14.5 2.4 16.9
1992-93 95,877 15,452 2090 16.2 2.2 18.4
1993-94 96,673 17,114 2067 17.7 2.1 19.8
1994-95 109,684 16,852 3021 15.4 2.8 18.2
1995-96 120,265 17,064 4139 14.2 3.5 17.7
1996-97 128,273 17,556 4537 13.7 3.5 17.2
1997-98 142,168 18,998 5266 13.4 3.7 17.1
1998-99 150,780 19,139 7347 12.7 4.9 17.6
1999-2000 163,432 19,516 8818 12.0 5.4 17.3

 

  • JNPT handled 5% of the import cargo in 1999-2000 while MPT handled 12%
  • Between 1991-92 and 1999-2000, the import cargo handled by JNPT has almost quadrupled
  • However the share of the two ports in total has remained static at around 17%