Law & Order

Table 155 - Comparative IPC Crime - Brihan Mumbai

Crime Heads 1988 1991 1999
  R D R D R D

(number)

Murder 314 264 474 381 340 269
Attempt to Murder 150 117 259 203 184 161
Dacoity 49 33 115 61 74 33
Prep. For Dacoity 15 14 59 56 81 81
Robbery 624 262 1063 404 501 202
Att. To C. Robber 50 28 70 38 48 30
Extortion 101 84 536 373 297 261
House breaking thefts 2319 689 2664 702 2761 776
Thefts 6454 2153 12029 3098 7641 2120
Pocket Picking 823 157 518 114 230 100
Motor Vehicle thefts 2215 272 2865 266 3021 520
Chain snatching 1069 274 959 313 863 342
Stabbing 150 121 432 377 1 1
Hurts 5550 4772 6085 4975 3560 3209
Riots 160 141 217 183 200 164
Rape 108 104 114 102 141 128
Other IPC 15651 9522 11438 8205 9411 6797
Total IPC 35802 19007 39897 19851 29354 15194

 

  • Hurts and theft (including motor vehicle theft) are the major crime incidents in Mumbai
  • In 1999, 50% of the registered crimes were detected