Law & Order

Table 152 - Police Strength & IPC crime

Item 1971 1981 1991 1998 1999
Police Strength (Nos) 19,408 23,533 32,483 38,590 38,312
Police Stations (Nos) 41 50 67 73 73
Indian. Penal. Code Cases Reported (Nos) 25,066 35,623 39,897 29,887 29,354
Ratio of IPC crime per 1000 population 4.20 4.33 3.92 2.02 1.98
Ratio of police strength per 1000 population 3.25 2.86 3.19 2.61 2.58
Ration of ICP crime per police personnel 1.29 1.51 1.23 0.77 0.77
Ratio of IPC crime per sq.km. area 41.57 59.08 66.16 49.56 48.68
 
  • The strength of Mumbai Police has doubled between 1971 and 1998
  • The ratio of IPC crime per 1000 population has declined over the same period