Social Sector

Table 142 - Average Number of Persons per Household and per room

No. of rooms
per house hold
Average number of
persons per Household
  1961 1971 1981 1991
No. Exclusive Room 4.3 - 4.8 3.8
1 Room 5.0 5.2 4.9 4.7
2 Room 5.7 5.7 5.4 2.4
3 Room 6.4 6.0 5.4 4.8
4 Room 7.0 6.8 6.0 5.0
5(+) Room 10.1 8.7 7.0 4.1
Unspecified - 4.3 4.7 -
Total 5.3 5.4 5.1 4.8
No. of rooms
per house hold
Average number of
persons per Room
  1961 1971 1981 1991
No. Exclusive Room - - - -
1 Room 5.0 5.3 4.9 4.7
2 Room 2.9 2.8 2.7 2.4
3 Room 2.1 2.0 1.8 2.1
4 Room 1.7 1.7 1.5 1.3
5(+) Room 1.6 1.5 0.6 0.8
Unspecified - - - -
Total 3.7 4.0 3.7 3.4