Social Sector

Table 141 - Proportion of Households by Size of Tenements

(No. of rooms per House hold) Percentage of Households
  1961 1971 1981 1991
1 Room 72.3 77.4 68.9 72.9
2 Room 16.6 14.2 16.9 18.0
3 Room 5.0 5.3 6.2 6.4
4 Room 2.1 1.9 1.9 1.8
5(+) Room 1.6 1.1 4.1 0.9
Unspecified 2.4 0.1 2.0 -
Total 100.0 100.0 100.0 100.0
House holds (in '000s) 803 1073 1580 2088
Rooms (in '000s) 1092 1458 2235 2921
Percentage of Households (1991)
Scheduled
Castes
Scheduled
Tribes
1 Room 85.1 84.1
2 Room 11.2 11.5
3 Room 2.1 2.1
4 Room 0.5 0.7
5(+) Room 1.0 1.4
Unspecified 0.1 0.2
Total 100.0 100.0
House holds (in '000s) 105 21
Rooms (in '000s) 128 27

 

  • Distribution of scheduled castes and scheduled tribe households by number of rooms in 1991, reflect their over crowded housing conditions
  • Nearly 85 per cent of the households of both the groups had just one room to themselves. Each household in both groups had barely 1.2 rooms at its disposal