| Item | Greater Mumbai |
Maharashtra |
|---|---|---|
| Total no. of Census houses | 2,768,910 | 19,830,735 |
| Census houses vacant at the time of house listing | 243,525 | 1,826,775 |
| Residence | 2,020,755 | 14,082,125 |
| Shop-cum Residence | 22,275 | 1,78,775 |
| Workshop-cum-residence ind. Household industry | 25,090 | 376,120 |
| Hotels, sarais, dharamshala tourist homes & inspection house |
6,310 | 47,020 |
| Shops (excl. eating house) | 121,760 | 505,515 |
| Big-house and office | 57,550 | 1,81,355 |
| Factories, workshops & work sheds | 103,355 | 473,865 |
| Restaurants, sweet meat shops & eating places | 11,255 | 53,545 |
| Places of entertainment &
comm. Gathering (Panchayat Ghar) |
3,340 | 38,195 |
| Places of Worship | 6,620 | 1,68,295 |
| Other | 1,38,365 | 1,742,170 |
|
|
|