| Languages | Schools | Students | Teachers |
|---|---|---|---|
|
Municipal Primary Schools |
|||
| Marathi | 511 | 279669 | 7372 |
| Hindi | 214 | 150191 | 3212 |
| Gujarati | 136 | 29035 | 852 |
| Urdu | 202 | 124758 | 2769 |
| Tamil | 46 | 17749 | 450 |
| Telugu | 47 | 9716 | 278 |
| Kannad | 48 | 9297 | 281 |
| English | 38 | 13412 | 340 |
| Total | 1242 | 633827 | 15554 |
| Municipal Secondary School |
51 | 83375 | 2129 |
|
|
|