Banking & Finance

Table 114 - NSE - 50 Index

Month (3rd Nov 95-100) % Change
  97-98 2000-01 97-98 2000-01
April 1080 1407 11.5 -7.98
May 1051 1380 -2.7 -1.86
June 1192 1471 13.5 6.59
July 1222 1333 2.4 -9.42
August 1105 1394 -9.5 4.60
September 1124 1272 1.7 -8.78
October 1085 1173 -3.4 -7.78
November 1024 1268 -5.6 8.13
December 1079 1264 5.4 -0.36
January 963 1372 -10.7 8.56
February 1061 1351 10.1 -1.48
March 1117 1148 5.3 -15.04

 

  • The NSE index has ranged between a low of 1173 and a high of 1471 in 2000-01