Banking & Finance

Table 109 - Bombay Stock Exchange Sensitive Index of Equity Shares (1978-79=100)

Annual
Average
Index Annual
Average
Index
1980-81 138.87 1992-93 2943.79
1983-84 238.33 1993-94 2891.16
1984-85 266.19 1995-96 3288.68
1985-86 492.23 1996-97 3469.24
1987-88 454.46 1997-98 3812.86
1988-89 613.66 1998-99 4295
1989-90 729.49 1999-2000 4655
1990-91 1069.18 2000-2001 4212
1991-92 1868.08    

 

  • Bombay Stock Exchange Sensitive Index of Equity Shares has shot up significantly since 1999-91. The year 1993-94 and 2000-2001 was an exception when the index had dipped slightly