Banking & Finance

Table 108 - Bombay Stock Exchange - Market Capitalisation

Month Rs. Crores % change over
previous year
  1997-98 2000-2001 1997-98 2000-2001
April 502,082 755914 8.2 -17.19
May 506,391 702777 0.9 -7.03
June 588,496 793230 16.2 12.87
July 595,346 720884 1.2 -9.12
August 550,883 766642 -7.5 6.35
September 547,728 692757 -0.6 -9.64
October 526,142 653437 -3.9 -5.6
November 493,573 699229 -6.2 7.01
December 503,716 692565 2.1 -0.95
January 469,513 736631 -6.8 6.36
February 526,357 716172 12.1 -2.77
March 560,325 625553 6.4 -12.65

 

  • The market capitalisation in absolute terms, picked up during 2000-01