Industry & Investment

Table 93 - Top Performing Companies

Name of 
The Company
Sale-99 Sale-98 Net Profit
1999
Net Profit
1998
Net Profit As %
of sale 1999

Rs. crores

Indian Oil Corporation 63,661 59,832 2,214 1,707 3.5
H.P.C.L 25,995 20,513 901 701 3.5
B.P.C.L 25,649 20,697 701 533 2.7
O.N.G.C 14,963 15,229 2,755 2,678 18.4
Reliance Industries 14,553 13,404 1,704 1,653 11.7
Hindustan Lever 9,482 7,820 837 580 8.8
Larsen & Toubro 7,291 5,677 471 531 6.5
Videsh Sanchar Nigam 6,827 6,125 1,341 968 19.6
MTNL 5,032 4,655 1,297 1,130 25.7
Mahindra & Mahindra 3,463 3,371 229 251 6.6
Grasim Indl. 3,413 3,499 145 231 6.6
Shipping Corporation 2,563 2,412 202 246 7.9
Essar Steel 2,263 2,519 -496 25 -
RCF 2,061 1,748 106 189 5.1
Century Textiles 1,940 1,942 -93 -85 -
Indian Rayon 1,872 1,817 128 213 6.8
BSES 1,760 1,890 270 262 15.3
Compton Greaves 1,682 1,584 23 22 1.4
Rallis 1,256 1,206 27 23 2.1
Gujarat Ambuja Cement 1,250 1,131 151 132 12.1

 

  • According to a list of top performing companies in 1999, ONGC topped in terms and net profits
  • Likewise, in terms of sales, Indian Oil Corporation ranked first