Industry & Investment

Table 90 - Industry wise productive capital and value added

Item Capital (Rs crores) Value Added (Rs crores)
  1990-91 1996-97 1990-91 1996-97
Food products 153 293 129 340
Beverages, tobacco and related products 122 96 93 115
Cotton textiles 261 171 372 286
Wool silk, man made fibre textiles, jute 360 349 246 156
Textile products incl. wearing apparels 156 510 147 279
Wood & wood products 9.2 5 6 2
Paper & Paper products 197 1014 110 482
Leather and products 44 49 33 21
Basic chemical & products 1592 2537 665 1422
Rubber, Plastic petroleum & coal products 1077 167 489 499
Non metallic mineral products 86 162 78 131
Basic Metal & alloys industries  103 609 82 72
Metal products & parts except machinery 238 2093 159 395
Machinery & equipment other than transport equipment 974 1529 816 1477
Transport equipment & parts 350 987 111 458
Other mfg. industries 115 933 66 453
Total (incl. others) 6198 13759 3824 6939
 
  • In 1996-97, investment of productive capital was the highest in paper, chemicals, metal products machinery and equipment (other than transport equipment) and transport equipment