Industry & Investment

Table 88 - Comparative Position of Mumbai & Maharashtra-Factory Sector

Item Year Greater
Mumbai
Maharashtra Mumbai's share
in Maharashtra %
Value added (Rs crore) 1992-93 5037.3 15821 31.8
  1993-94 5552.3 19355.0 28.7
  1994-95 5528.5 22554.0 24.5
  1995-96 6053.0 24563.0 24.7
  1996-97 6587.0 24673.0 26.7
         
Productive capital (Rs crore) 1992-93 9084.0 44540.0 20.4
  1993-94 11852.0 56320.0 21.0
  1994-95 10724.0 61590.0 17.4
  1995-96 12253.0 62173.0 19.7
  1996-97 12828.0 69960.0 18.3
         
Value added per employee (000 Rs) 1992-93 121.9 121.5 100.4
  1993-94 131.2 138.7 94.5
  1994-95 140.7 143.5 98.0
  1995-96 168.6 196.5 85.8
  1996-97 190.0 182.5 104.1
         
Emoluments per employee (000 Rs) 1992-93 52.5 39.1 134.3
  1993-94 57.4 47.3 121.4
  1994-95 61.0 47.6 128.2
  1995-96 99.1 77.6 127.7
  1996-97 105.8 76.0 139.2
 
  • Both value added and the productive capital of the organised manufacturing sector declined in 1994-95 as compared to the previous year but has increased in the subsequent years