Infrastructure

Table 77 - Growth in Direct Exchange Liens - Metros

Year Kolkata Chennai Delhi Mumbai
 

(% change)

1989-90 7.33 9.52 9.81 9.4
1990-91 3.97 8.26 13.41 7.22
1991-92 5.84 6.72 16.22 13.15
1992-93 9.72 12.07 13.86 13.58
1993-94 11.44 14.6 18.15 15.27
1994-95 13.55 18.07 18.81 19.80
1995-96 17.12 21.40 20.69 16.13
1996-97 16.87 23.38 17.41 13.98
1997-98 29.11 18.98 13.21 13.00
1998-99 26.82 24.00 5.83 8.45
 
  • In recent years, the growth in DEL's in Mumbai has slackened