Infrastructure

Table 76 - Telecom - Direct Exchange Lines

Year Kolkata Chennai Delhi Mumbai
 

(Figures in '000)

1989-90 249 161 459 652
1990-91 259 174 521 699
1991-92 274 186 605 791
1992-93 301 208 689 898
1993-94 335 239 814 1036
1994-95 380 282 967 1241
1995-96 446 342 1167 1441
1996-97 521 422 1370 1642
1997-98 672 503 1551 1856
1998-99 853 625 1642 2012
 
  • Direct Exchange Lines have grown at the compound rate of 15% in Delhi and 13% in Mumbai over the period 1989-90-1997-98
  • Mumbai's DELs are the highest among all metros accounting for almost 40% of the DELs for all four metros