| Item | Greater Mumbai As on 31st March 1992 |
Greater Mumbai As on 31st March 1999 |
Maharashtra As on 31st March 1992 |
Maharashtra As on 31st March 1999 |
|---|---|---|---|---|
|
Number |
||||
| Motorcycles | 80,028 | 166,649 | 6,04,402 | 1,519,207 |
| Scooters | 142,532 | 182,342 | 6,92,891 | 1,250,611 |
| Mopeds | 29,741 | 30,450 | 5,79,229 | 854,029 |
| Total two wheelers | 2,52,301 | 379,441 | 18,76,522 | 3,623,847 |
| Cars | 2,51,487 | 284,964 | 3,64,006 | 5,52,047 |
| Jeeps | 15,557 | 21,902 | 74,564 | 183,985 |
| Station wagons | 3,263 | 4,077 | 7,527 | 12,460 |
| Taxis | 35,676 | 55,472 | 45,610 | 78,600 |
| Auto | 24,577 | 91,622 | 1,43,026 | 357,551 |
| Stage carriages | 3,522 | 5,129 | 18,434 | 26,480 |
| Contract carriages | 2,476 | 6,091 | 4,391 | 12,554 |
| School buses | 578 | 703 | 1070 | 1,563 |
| Private service vehicles | 1,588 | 1,632 | 5,371 | 8,328 |
| Ambulances | 953 | 1,271 | 2,418 | 3,737 |
| Trucks and lorries | 32,040 | 17,783 | 1,44,155 | 176,995 |
| Deliver vans (4 wheelers) | 11,739 | 16,753 | 47,129 | 102,434 |
| Deliver vans (3 wheelers) | 6,701 | 14,492 | 19,196 | 54,600 |
| Total (Incl. above and tractors, trailors etc) |
6,46,627 | 9,10,728 | 2,900,164 | 5,518,156 |
|