Infrastructure

Table 59 - Comparative Operational Statement - BEST

No Particulars 1990-91 1991-92 1992-93 1995-96 1996-97
1 Fleet owned (as at the end of the year) 2712 3009 3032 3256 3356
2 Effective fleet (as at the end of the year) 2712 3009 3030 3230 3356
3 Average effective fleet 2611 2840 3025 3216 3300
4 Average no. of buses in service 2143 2548 2786 3057 3113
5 Fleet Utilisation (avg. for the year %) 82.08 89.72 92.10 95.06 94.33
6 a) Effective Kms. (Aggregated) (in millions) 163 187 216 230 231
  b) Daily Average (kms)(in 000) 448 510 593 628 633
7 No. of routes operated 282 324 339 368 385
8 a) Passengers carried (Total) (in millions) 1504 1660 1642 1711 1656
  b) Daily Average (in 000) 4120 4536 4499 4675 4536
9* a) Earnings total (Rs) (in crores) 166 225 282 378 447
  b) Daily Average (Rs) (in 000) 4563 6147 7713 10,348 12,246
  c) Per Vehicle in service (Rs) 2129.40 2412.57 2768.52 3381.99 3933.79
  d) Per bus kms (Paise) 1019.20 1205.56 1301.63 1646.04 1931.66
  e) Per seat kms (Paise) 13.24 15.86 17.13 21.66 25.76
  f) Per Passenger (Paise) 110.77 135.51 171.44 221.34 269.97
10 Cost per bus kms (Paise) 1395.54 1412.68 1490.94 2134.29 2512.17
Note: * Includes earnings from Reservation / Schools but excludes Nutrition Surcharge Amount
  • The average number of passengers carried daily has increased from 4,120,000 in 1990-91 to 4,536,000 in 1996-97
  • The total earnings over the same period has jumped by more than two and a half times.