Infrastructure

Table 57 - BEST Buses on Roads

Year Nos. Scheduled Services
(Nos.)
Scheduled km
(Lakh km)
Seat km
(Lakh km)
Passenger km
(Lakh km)
1991-92 2548 2827 2073 106,378 96,423
1992-93 2786 2931 2335 123,285 97,648
1993-94 2892 3064 2460 132,010 110,597
1994-95 3016 3110 2502 131,608 114,093
1995-96 3057 3162 2479 131,150 114,369
1996-97 3113 - 2493 129,581 107,204
1997-98 3221 3386 2588 133,336 98,578
1998-99 3259 3383 2615 136,881 99,564
 
  • The number of BEST buses on roads has steadily increased