Infrastructure

Table 56 - BEST Road Transport

Year Passengers carried
(Lakh nos.)
Load factor (%) Diesel mileage
(km/ltr. of diesel)
1991-92 16,603 67.98 3.10
1992-93 16,422 59.40 3.14
1993-94 18,364 62.83 2.92
1994-95 17,520 65.02 2.88
1995-96 17,111 65.40 2.99
1996-97 16,556 61.77 3.00
1997-98 15,296 55.20 3.05
1998-99 15,638 53.34 3.06
 
  • The load factor of the BEST has averaged around 50-60 per cent
  • In 1998-99, 4,284,384 passengers were carried by the BEST per day on an average