Infrastructure

Table 50 - BEST - Revenue Earned from electrical energy sold

Item 1995-96 1996-97 % increase
 

Rs. Lakhs

Residential 17,421 17,917 2.85
Commercial 50,979 53,260 4.48
Industrial 11,479 11,310 -1.47
Street Lighting 765 767 0.37
Others 261 222 -15.14
F. A. Charge 4,763 9,680 103.23
Meter hire 119 122 2.74
Surcharge 306 140 -54.10
Total 86,092 93,418 8.60
 
  • During the year, the revenue earned from the industrial category has declined
  • The biggest source of revenue is the Commercial sector, followed by Residential sector