Infrastructure

Table 49 - BEST - Power Demand & Capacity

Item 1970-71 1980-81 1990-91 1996-97

Peak coincident max demand

-in MVA 233 312 527 676
- in MW 201 293 484 633
Load Factor % 61.8 60.36 57.54 55.94
Total capacity of power transmission MVA 374 454 816 1116
System peak power factor 0.863 0.939 0.918 0.936
Total capacity of Dist. Transmission MVA 580 747 1064 1601
No. of R/Stns. 15 17 27 35
No. of S/Stns. 890 1176 1440 1723
 
  • Peak Co-incident maximum demand has trebled between 1970-71 and 1996-97
  • The load factor has shown a declining trend