| Item | 1970-71 | 1980-81 | 1990-91 | 1996-97 |
|---|---|---|---|---|
| Units purchased from Tatas (in mln) | 1085 | 1549 | 2410 | 3102 |
| Cost of purchase (Rs. crore) | 7.96 | 51.79 | 259.04 | 760.67 |
| Units sold under different categories (in min): | ||||
| - Indl. Power | 358 | 381 | 395 | 360 |
| - Residential | 326 | 509 | 832 | 1127 |
| - Commercial | 301 | 473 | 885 | 1202 |
| - Other cons. | 1 | 1 | 2 | 2 |
| - Street lighting | 19 | 27 | 33 | 34 |
| - Total | 1005 | 1390 | 2147 | 2724 |
| % Loss | 7.47 | 10.33 | 10.99 | 12.05* |
| ** Revenue (Rs. crore) ind. F.A. charges | 13.55 | 66.49 | 324.79 | 932.96 |
| Note: | * Losses
are calculated by one month staggering ** Revenue by sale of energy only and does not include revenue under street lighting contract and other miscl. Receipts |
|
|