| Item | Year | Unit | Mumbai | Calcutta | Delhi | Chennai |
|---|---|---|---|---|---|---|
| Population | 1995 | Mns | 15.1 | 11.7 | 9.9 | 5.9 |
| Males | 1995 | Mns | 8.3 | 6.4 | 5.4 | 3.1 |
| Females | 1995 | Mns | 6.8 | 5.3 | 4.5 | 2.8 |
| Females | 1991 | per 1000 males | 829 | 827 | 831 | 927 |
| Growth rate of population | (%) | |||||
| 1981-91 | 33.6 | 19.9 | 47.0 | 26.4 | ||
| 1991-95 | 19.9 | 6.4 | 17.9 | 9.3 | ||
| Population per sq.km. (density) |
1991 | 000s | 16.4 | 23.7 | 6.3 | 21.8 |
| Literate population | 1991 | 000s | ||||
| (7 + age group) | 8,916 | 7,582 | 5,312 | 3,868 | ||
| Males | 5,245 | 4,442 | 3,191 | 2,167 | ||
| Females | 3,671 | 3,140 | 2,160 | 1,701 | ||
| Literacy rate | 1991 | (%) | 82.4 | 77.1 | 76.2 | 81.5 |
| Males | 87.8 | 82.0 | 82.4 | 88.1 | ||
| Females | 75.7 | 71.0 | 68.6 | 74.1 | ||
| Slum dwellers | 1990 | % of population | 42 | 40 | 38 | 39 |
| Regional companies
listed on stock exchanges |
1999-2000 | Nos. | 1,810 | 1,903 | 1,698 | 643 |
| Market capitalisation | 1998-99 | Rs. crores | 262,404 | 40,718 | 37,033 | 32,727 |
| Turnover of scrips on the stock market |
1999-2000 | Rs. crores | 685,028 | 357,166 | 93,289 | 250 |
| No. of cheques cleared | 2000-01 | crores | 17 | 5 | 10 | 5 |
| Amount of cheques cleared | 2000-01 | Rs. crores | 6,667,989 | 365,280 | 818,999 | 509-292 |
| CPI-Industrial Workers | April-March 2000-2001 | (Base 1982=100) | 512 | 456 | 518 | 478 |
| CPI-Industrial Workers % change over previous year |
April-March 2000-2001 | (Base 1982=100) | 8.0 | 3.9 | 6.5 | 5.7 |
| CPI-Urban non - manual employees | April-March 2000-2001 | (Base 1984-85=100) | 375 | 344 | 381 | 420 |
| CPI-Urban non - manual
employees % change over previous year |
April-March 2000-2001 | (Base 1984-85=100) | 6.0 | 5.1 | 6.2 | 8.7 |
| Note: | Demographic data relate to Urban Agglomerations, while population density to metro districts |
|
|